Dirt, moisture, abrasion and high mechanical loads: driving elements in agricultural machinery and the associated mounted implements are subject to severe strain. The bearings used also have to be tailored to these conditions. It is possible to increase the drive systems’ useful life by selecting the ideal bearings or using customised engineering. Special attention should be paid to the materials and seals.
From the tractor – the universal workhorse – to combine harvesters, field choppers, beet harvesters and the many mounted implements for jobs such as ploughing, harvesting and fertilising, the drive systems for mobile agricultural engineering machines use bearings. These bearings have to operate in more extreme conditions than those used for many other applications.
John Deere
Item | NO.OEM | NO.KFB |
1 | SN 001.01 | 1204 |
2 | SN 002.01 | 1205 |
3 | 13P 1029 | 1206 |
4 | SN 012.01 | 1207 |
5 | 13P 1038 | 3207 |
6 | DQ 186.48 | 6005 |
7 | SN 047.01 | 6007 |
8 | 13P 1042 | 6009 |
9 | 13P 1033 | 6016 |
10 | 13P 1009 | 6203 |
11 | DQ 127.11 | 6204 |
12 | 13P 1035 | 6205 |
13 | SN 014.01 | 6206 |
14 | 13P 1027 | 6207 |
15 | 13P 1055 | 6306 |
16 | 13P 1028 | 51117 |
17 | JD 331.67 | 51118 |
18 | 13P 1024 | 1206 K |
19 | SN 107.01 | 1206 K - H 306 |
20 | 13P 1040 | 1207 K |
21 | SN 108.01 | 1207 K - H 307 |
Massey Ferguson
Item | NO.OEM | NO.KFB |
1 | 14 212X | 1305 |
2 | 1 441 768 | 3203 |
3 | 13 514 | 3209 |
4 | 1 442 080 | 3210 |
5 | 843 278 | 3211 |
6 | 1 440 590 | 3312 |
7 | 339 073 | 6004 |
8 | 390 985 X1 | 6008 |
9 | 1 440 551 | 6010 |
10 | 88000625-0314 | 6011 |
11 | 390 986 | 6015 |
12 | 1 440 482 | 6201 |
13 | 1 440 488 | 6204 |
14 | 1 440 490 | 6205 |
15 | AT 1050 | 6206 |
16 | 339 818 M1 | 6208 |
17 | 339 601 | 6209 |
18 | 3 000 852 | 6210 |
19 | 834 850 | 6210 |
20 | 1 440 505 | 6211 |
21 | 064 530R1 | 6212 |
New Holland
Item | NO.OEM | NO.KFB |
1 | 210.032 | 1205 |
2 | 210.033 | 1206 |
3 | 210.034 N | 2207 |
4 | 320.557 | 6016 |
5 | 210.102 | 6202 |
6 | 210.064 | 6206 |
7 | 210.063 | 6207 |
8 | 330.052 | 6208 |
9 | 210.045 | 6210 |
10 | 105.892 | 6305 |
11 | 210.050 | 6310 |
12 | 210.054 | 51109 |
13 | 301.202 | 51111 |
14 | 210.055 | 51117 |
15 | 758.970 N | 524800 |
16 | 428.011 | 803995 |
17 | C9NN 7R022A | 16016.C3 |
18 | 323.327 | 22208E |
19 | 309.085 | 30205A |
20 | 210.053 | 30208A |
21 | CAR 27309 | 30210A |
Valtra
Item | NO.OEM | NO.KFB |
1 | 888.860 | HM 905843 |
2 | 164 481 | 530689B |
3 | 265 150 | 42381-584 |
4 | 291060/1524625 | HM 218248-10 |
5 | 302.081.10 | F-45815.1 |
6 | 440 850 | K 414/419 |
7 | 806.387.00 | HM 88649/10 |
8 | 808 415 00 | 6206.ZR |
9 | 813.216.00 | NU 309E . 801355 |
10 | 814.760.00 | 580/572X |
11 | 815.260.00 | 803379A |
12 | 817.812.00 | 804356B |
13 | 881.960.00 | AXK 5578/2xLS5578 |
14 | LA 1014 | 6009 |
15 | LA 1016 | 6011 |
16 | LA 1022 | 6015 |
17 | LA 1026 | 6019 |
18 | LA 11071 | 6205 Z |
19 | LA 11074 | 6205 2RS |
20 | LA 1111 - | 6207 ZZ |
21 | LA 1113 | 6208 ZZ |
Back